headquarter:
Pingtang Industrial Zone, Dongwu Town, Yinzhou District, Ningbo City (Chestang)
Turnout: 0574-55876868
Fax: 0574-55876899
Email:Vip@hilead.cn
Hydraulic pump sales
Line 1: 0574-55876243
Line 2: 0574-55876242 15867817352 (Chen Manager)
Line 3: 15258304855 (Zheng Yi)
Line 4: 13780080981 (Manager Liu)
Email:sales@hilead.cn
Hydraulic pump foreign trade sales department
Line: 0574-55876243 15606620990 (Jonathan)
Email:Jonathan@hilead.cn
CY pump sales
Line: 0574-55876245 (Yang Manager)
Eamil:2108586240@qq.com
Composite press sales department
Straight line: 13616582276 (Xu)
Email:xjx@hilead.cn
A2FM
product description
Features:
Mobile machinery and hydraulic components;
Axial piston quantitative motor with inclined shaft structure, suitable for open and closed circuits of hydrostatic transmission;
The output speed of the hydraulic motor is related to the pump flow and motor displacement;
The output torque increases with the pressure difference between the high and low pressure sides and the increase of the displacement;
Choose long-life, high-precision bearings and park seals;
It has the characteristics of compact structure design, light weight, low noise and high efficiency;
1. Model description
Axial plunger element | |||||||||||
Oblique axis structure, quantitative | A2F | ||||||||||
Operating mode | |||||||||||
motor | M | ||||||||||
specification | |||||||||||
△Displacement Vgmax(ml/r) | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 | ||
series | |||||||||||
6 | |||||||||||
index | |||||||||||
1 | |||||||||||
turn around | |||||||||||
Seen from the shaft end | Two-way reversible | W | |||||||||
Sealed file | |||||||||||
fluororubber | V | ||||||||||
Shaft extension[★: In stock; ☆: In preparation; —: Out of stock] | |||||||||||
28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 | |||
Spline drive DIN 5480 | ☆ | ☆ | — | ★ | ★ | ☆ | ★ | ☆ | ☆ | A | |
☆ | — | ☆ | ★ | — | ☆ | — | ☆ | — | Z | ||
Flat key drive DIN6885 | ☆ | ☆ | — | ★ | ★ | ☆ | ★ | ☆ | ☆ | B | |
☆ | — | ☆ | ★ | — | ☆ | — | ☆ | — | P | ||
Mounting flange | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 | ||
ISO4 hole | ☆ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | B | |
Working port | |||||||||||
Port A and B | ☆ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | 01 | 0 |
Port A and B | ☆ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | 02 | 0 |
— | — | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | 7 | ||
Port A and B | ☆ | ☆ | — | — | — | — | — | — | — | 03 | 0 |
Port A and B | ☆ | ☆ | ☆ | ★ | ★ | — | — | — | — | 04 | 0 |
Port A and B | ☆ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | 10 | 0 |
Back cover with overflow valve and motion control valve | ☆ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | 18 | 1 |
Back cover cartridge overflow valve | ☆ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | 19 | 1 |
☆ | ☆ | ☆ | ★ | ★ | ☆ | ★ | ☆ | ☆ | 2 | ||
Control valve | |||||||||||
Without valve | 0 | ||||||||||
With relief valve [without secondary pressure] | 1 | ||||||||||
With relief valve [with secondary pressure] | 2 | ||||||||||
With flushing and charge pressure valve | 7 | ||||||||||
Speed signal sensor control | |||||||||||
Without speed sensor (no mark) | |||||||||||
With speed sensor | D | ||||||||||
Note: ★In stock; ☆In preparation; -out of stock |
2. Specification calculation
Flow rate: qv=Vg.n/1000.ηv L/min
Output speed: n=qv.1000. ηv/Vg rpm
Output torque: T=Vg. △Pmh/2. π N.m
Power: p=2π.T.n/60000=qv. △P. ηt/60 KW
Note: Vg=displacement mL/r △P=pressure difference MPa n=speed rpm
ηv = volumetric efficiency ηmh = mechanical efficiency ηt = total efficiency
3. Technical data
specification | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 |
Displacement Vgmaxcm/r3 | 28 | 32 | 45 | 56 | 63 | 80.5 | 90 | 107 | 125 |
Speed nmaxrpm | 6300 | 6300 | 5600 | 5000 | 5000 | 4500 | 4500 | 4000 | 4000 |
Maximum flow when n=nmaxL/min | 176 | 201 | 255 | 280 | 315 | 362 | 405 | 428 | 500 |
Equivalent torqueNm/bar | 0.45 | 0.51 | 0.73 | 0.89 | 1.0 | 1.27 | 1.43 | 1.70 | 1.99 |
Torque △P=40MPaNm | 180 | 204 | 292 | 356 | 400 | 508 | 572 | 680 | 796 |
Pump oil volumeL | 0.22 | 0.22 | 0.32 | 0.46 | 0.46 | 0.56 | 0.56 | 0.82 | 0.82 |
weightKg | 10 | 10 | 14 | 19 | 19.5 | 23 | 24 | 32 | 33 |
Note: 1) The data in the table are theoretical values, without considering the volumetric efficiency and mechanical efficiency; the values are rounded.
The maximum pressure of port A or B is shown in the following table:
Specification 28~125 | Shaft A, Z | Shaft extension B, P |
Nominal pressure PN | 40Mpa | 35Mpa |
Maximum pressure Pmax | 45Mpa | 40Mpa |
Note: 1. For shaft ends Z and P, if the drive shaft has a strong force, the nominal pressure only allows PN=31.5 Mpa
2. Corresponding to the shaft end Z, displacement from 28 to 56: PN=35Mpa Pmax=40Mpa
3. The pressure of port A and B does not exceed 70MPa
a. Clockwise, A flows to B
b. Counterclockwise, B flows to A
In occasions where smooth operation is required, the minimum speed n min cannot be lower than 50 rpm, and the maximum speed is in accordance with the parameter table.
Precautions:
a. During the trial operation, the pump body must be filled with oil and kept full during work;
b. The motor must be started at low speed and no load until the system is completely deflated;
c. In order to reduce noise, all connecting pipes are recommended to be isolated from the fuel tank with flexible components;
d. The temperature at any point in the oil circuit must not exceed 115°C;
e. The allowable value of case drain pressure is absolute to the motor speed. The short-time allowable absolute pressure peak value P k≦0.6Mpa; the case drain pressure during average continuous operation shall not exceed the absolute pressure 0.3Mpa;
4. Implementation standards of hydraulic motors
JB/T10829-2008 hydraulic motor