headquarter:
Pingtang Industrial Zone, Dongwu Town, Yinzhou District, Ningbo City (Chestang)
Turnout: 0574-55876868
Fax: 0574-55876899
Email:Vip@hilead.cn
Hydraulic pump sales
Line 1: 0574-55876243
Line 2: 0574-55876242 15867817352 (Chen Manager)
Line 3: 15258304855 (Zheng Yi)
Line 4: 13780080981 (Manager Liu)
Email:sales@hilead.cn
Hydraulic pump foreign trade sales department
Line: 0574-55876243 15606620990 (Jonathan)
Email:Jonathan@hilead.cn
CY pump sales
Line: 0574-55876245 (Yang Manager)
Eamil:2108586240@qq.com
Composite press sales department
Straight line: 13616582276 (Xu)
Email:xjx@hilead.cn
product description
| Axial plunger element | ||||||||
| Variable pump, swash plate structure, for mobile machinery | A4V | |||||||
| Operating mode | ||||||||
| Pump, closed circuit | G | |||||||
| specification | ||||||||
| △Displacement Vg max(ml/r) | 28 | 40 | 56 | 71 | 90 | 125 |
| |
| Control Method[★: In stock; ☆: In preparation; —: Out of stock] | ||||||||
| Mechanical servo | ☆ | ☆ | ★ | ★ | ★ | ☆ | HW | |
| Related to speed U=12VDC | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | DA1 | |
| Related to speed U=24VDC | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | DA2 | |
| Related to pilot pressure No oil supply filter | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | HD1 | |
| Related to pilot pressure with oil supply filter | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | HD3 | |
| With proportional solenoid U=12VDC | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | EP1 | |
| Without oil supply filter U=24VDC | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | EP2 | |
| With proportional solenoid U=12VDC | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | EP3 | |
| Without oil supply filter U=24VDC | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | EP4 | |
| Electromagnet with switch | ||||||||
| With pressure shut-off valve [standard] | ☆ | ☆ | ★ | ★ | ★ | ☆ | D | |
| Zero switch [Only applicable to HW] | ||||||||
| No zero switch [no mark] | ☆ | ☆ | ★ | ★ | ★ | ☆ |
| |
| With zero switch | ☆ | ☆ | ★ | ★ | ★ | ☆ | L | |
| Mechanical stroke limiter | ||||||||
| No mechanical stroke limiter [no mark] | ☆ | ☆ | ★ | ★ | ★ | ☆ |
| |
| With mechanical stroke limiter, externally adjustable | ☆ | ☆ | ★ | ★ | ★ | ☆ | M | |
| Positioning pressure port [×3×4] | ||||||||
| No oil port×3,×4 [no mark] | ☆ | ☆ | ★ | ★ | ★ | ☆ |
| |
| With oil port×3,×4 | ☆ | ☆ | ★ | ★ | ★ | ☆ | T | |
| DAControl valve | ||||||||
| No DA control valve | ☆ | ☆ | ★ | ★ | ★ | ☆ | 1 | |
| With DA control valve, fixed setting value | ☆ | ☆ | ★ | ★ | ★ | ☆ | 2 | |
| With DA control valve, can be used and can be adjusted mechanically with a control lever | Clockwise | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | 3L |
| Counterclockwise | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | 3R | |
| series | ||||||||
| Serial Number | ☆ | ☆ | ★ | ★ | ★ | ☆ | 32 | |
| turn around | ||||||||
| Seen from the shaft end | Clockwise | R | ||||||
|
| Counterclockwise | L | ||||||
| Seals | ||||||||
| Nitrile rubber, shaft sealing ring is fluorine rubber | N | |||||||
| Shaft extension | ||||||||
| Spline shaft DIN 5480 | For single pump | ☆ | ☆ | ★ | ★ | ★ | ☆ | Z |
| For combination pump | — | ☆ | ★ | ★ | ★ | ☆ | A | |
| Spline shaft ANSIB92.La | For single pump | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | S |
| For combination pump | — | — | ☆ | ☆ | — | ☆ | T | |
| Mounting flange |
| 28 | 40 | 56 | 71 | 90 | 125 |
|
| SAE J744—2 holes | ☆ | ☆ | ★ | — | — | — | C | |
| SAE J744—2 holes+4 holes | — | — | — | ★ | ★ | ☆ | F | |
| Working port |
|
|
|
|
|
|
|
|
| SAE flange port | S port is on the lower side | — | ☆ | ★ | ★ | ★ | ☆ | 02 |
| A/B on the upper and lower sides | S port is on the upper side | — | ☆ | ★ | ★ | ★ | ☆ | 03 |
| SAE flange port | S port is on the lower side | ☆ | — | — | — | — | — | 10 |
| A/B on the same side | S port is on the upper side | ☆ | — | — | — | — | — | 13 |
| Charge pump | ||||||||
| No built-in charge pump | No thru drive | ☆ | ☆ | ★ | ★ | ★ | ☆ | N00 |
| Through shaft drive | ☆ | ☆ | ★ | ★ | ★ | ☆ | K.. | |
| Has a built-in charge pump | No thru drive | ☆ | ☆ | ★ | ★ | ★ | ☆ | F00 |
| Through shaft drive | ☆ | ☆ | ★ | ★ | ★ | ☆ | F.. | |
| Through shaft drive | ||||||||
| Flange SAEJ744 spline bushing | 28 | 40 | 56 | 71 | 90 | 125 |
| |
| 82-2(A) | 5/8in 9T 16/32DP | ☆ | ☆ | ★ | ★ | ★ | ☆ | .01 |
| 101-2(B) | 7/8in 13T16/13DP | ☆ | ☆ | ★ | ★ | ★ | ☆ | .02 |
| 1in 15T 16/32DP | ☆ | ☆ | ★ | ★ | ★ | ☆ | .04 | |
| 127-2(C) | 1in 15T 16/32DP | — | ☆ | — | — | — | — | .09 |
| 11/4in 14T 12/24DP | — | — | ★ | ★ | ★ | ☆ | .07 | |
| 152-2/4(D) | W35×2×30×16×9g | — | — | — | — | ★ | — | .73 |
| 13/4in 13T 8/16DP | — | — | — | — | — | ☆ | .69 | |
| Built-in valve | Predetermined area | 28 | 40 | 56 | 71 | 90 | 125 |
|
| High pressure relief valve, pilot type | 10~42MPa with bypass valve | — | — | — | ★ | ★ | ☆ | 1 |
| High pressure relief valve, direct control | 10~42MPa without bypass valve | ☆ | ☆ | ★ | — | — | — | 3 |
| 10~42MPa with bypass valve | ☆ | ☆ | ★ | — | — | — | 5 | |
| 10~25MPa without bypass valve | ☆ | ☆ | ★ | — | — | — | 4 | |
| 10~25MPa with bypass valve | ☆ | ☆ | ★ | — | — | — | 6 | |
| filter | ||||||||
| Filter in the suction line of the charge pump | ☆ | ☆ | ★ | ★ | ★ | ☆ | S | |
| Filter in the pressure pipe of the charge pump, and filter the oil port of the external charge circuit [fe and fa] | ☆ | ☆ | ★ | ★ | ★ | ☆ | D | |
| Swing angle indicator |
| 28 | 40 | 56 | 71 | 90 | 125 |
|
| No swing angle indicator [no mark] | ☆ | ☆ | ★ | ★ | ★ | ☆ |
| |
| Electronic swing angle indicator | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | R | |
| Note: ★: In stock; ☆: In preparation; —: Out of stock | ||||||||
Output flow: Q=Vg.n.ηv/1000 L/min
Torque: M=1.59Vg.△P/10ηmh N.m
Power: P=M.n/9549=Q. △P/60ηt kW
Note: Vg=displacement mL/r △P=pressure difference MPa n=speed rpm
ηv = volumetric efficiency ηmh = mechanical efficiency ηt = point efficiency
| specification | 28 | 40 | 56 | 71 | 90 | 125 |
| Variable pump displacement Vgmaxcm3/r | 28 | 40 | 56 | 71 | 90 | 125 |
| Charge pump displacement Vg Scm3/rP | 6.2 | 8.8 | 11.8 | 19.8 | 19.8 | 28.5 |
| Speed nmaxrpm | 4200 | 4000 | 3600 | 3300 | 3000 | 2800 |
| Minimum speed nminrpm | 500 | 500 | 500 | 500 | 500 | 500 |
| Maximum flow when n=nmaxL/min | 117.6 | 160 | 201.6 | 234.3 | 270 | 350 |
| Maximum power when n=nmaxv=Vgmax | 78.4 | 106.6 | 134.4 | 156.2 | 180 | 233.3 |
| Maximum torque when V=Vgmax△P=40MPaNm | 178 | 254.4 | 356 | 451.5 | 572.4 | 795 |
| Shell oil volume VL | 1 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 |
| weightKg | 30 | 32 | 39 | 50 | 61 | 82 |
3.2.1 Working pressure range of imported oil [auxiliary pump]
Suction pressure Ps min: ≥0.08MPa absolute pressure
3.2.2 Working pressure range of working circuit port
Nominal pressure P=40MPa Peak pressure Pmax=45MPa Total pressure [Pressure A+Pressure B]=70MPa
Maximum pressure P=4MPa
3.2.3 Pressure range of leakage port
Short-term [t﹤0.1s] allowable maximum pressure: P=0.6MPa
When working normally and for a long time, the case drain pressure P≦0.3 MPa
Precautions:
JB/T 7043-2006 hydraulic axial piston pump